ABI Excavator Mounted Pile Drivers Specs

Company: ABI

Last updated 04/07/14

SPECIFICATIONS HVR-45 HVR-60 HVR-75 HVR-100
Driving Force (tons) 33 44 55 65
Hammer Frequency (rpm) 2450 2450 2450 2350
Max. Oil Pressure Required (psi) 4350 4350 4350 4350
Max. Oil Quantity at Vibrator (gpm) 35 51 68 96
Required Power at Vibrator (HP) 88 132 175 210
Required Excavator Power (HP) 130 160 200 250
Total Weight (lbs.) 1680 2310 3410 3860
Length from Center of Pin (in.) 37.5 46 53 55
Standard Jaw Assembly Single Single Interlock Interlock